Usage Statistics for www.christianwinkler.at

Summary Period: March 2021
Generated 01-Apr-2021 03:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 68872
Total Files 31820
Total Pages 63598
Total Visits 17001
Total KBytes 553060
Total Unique Sites 3132
Total Unique URLs 6784
Total Unique Referrers 4485
Total Unique User Agents 322
. Avg Max
Hits per Hour 92 892
Hits per Day 2221 3973
Files per Day 1026 2593
Pages per Day 2051 3815
Sites per Day 101 500
Visits per Day 548 901
KBytes per Day 17841 234381
Hits by Response Code
Code 200 - OK 46.20% 31820
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 6.42% 4425
Code 302 - Found 34.40% 23695
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.05% 37
Code 401 - Unauthorized 0.02% 12
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.61% 7995
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 8
Code 503 - Service Unavailable 1.27% 875

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 3973 5.77% 2593 8.15% 3815 6.00% 536 3.15% 324 10.34% 29706 5.37%
2 2844 4.13% 1359 4.27% 2721 4.28% 713 4.19% 421 13.44% 10952 1.98%
3 2457 3.57% 1117 3.51% 2353 3.70% 567 3.34% 361 11.53% 11483 2.08%
4 3117 4.53% 2005 6.30% 2863 4.50% 643 3.78% 415 13.25% 12308 2.23%
5 2277 3.31% 1478 4.64% 2164 3.40% 647 3.81% 403 12.87% 13635 2.47%
6 2929 4.25% 1815 5.70% 2766 4.35% 901 5.30% 500 15.96% 15103 2.73%
7 2620 3.80% 1243 3.91% 2461 3.87% 513 3.02% 292 9.32% 12252 2.22%
8 2430 3.53% 1093 3.43% 2356 3.70% 634 3.73% 279 8.91% 11509 2.08%
9 2082 3.02% 1001 3.15% 1981 3.11% 492 2.89% 250 7.98% 10812 1.96%
10 2082 3.02% 1130 3.55% 2020 3.18% 470 2.76% 275 8.78% 10153 1.84%
11 2150 3.12% 1068 3.36% 2036 3.20% 446 2.62% 237 7.57% 12381 2.24%
12 1645 2.39% 745 2.34% 1546 2.43% 416 2.45% 250 7.98% 7691 1.39%
13 2062 2.99% 979 3.08% 1974 3.10% 494 2.91% 287 9.16% 9982 1.80%
14 2268 3.29% 1050 3.30% 2125 3.34% 527 3.10% 321 10.25% 9384 1.70%
15 2515 3.65% 1317 4.14% 2418 3.80% 663 3.90% 369 11.78% 10288 1.86%
16 1753 2.55% 1230 3.87% 1652 2.60% 580 3.41% 358 11.43% 11184 2.02%
17 2115 3.07% 1498 4.71% 1965 3.09% 715 4.21% 450 14.37% 12184 2.20%
18 2355 3.42% 1767 5.55% 2217 3.49% 560 3.29% 395 12.61% 26436 4.78%
19 2671 3.88% 1099 3.45% 2547 4.00% 583 3.43% 390 12.45% 11072 2.00%
20 1367 1.98% 793 2.49% 1283 2.02% 367 2.16% 230 7.34% 9041 1.63%
21 1821 2.64% 1121 3.52% 1723 2.71% 589 3.46% 393 12.55% 12777 2.31%
22 2639 3.83% 1413 4.44% 2377 3.74% 625 3.68% 443 14.14% 26465 4.79%
23 2160 3.14% 460 1.45% 1417 2.23% 534 3.14% 354 11.30% 6651 1.20%
24 1545 2.24% 166 0.52% 1440 2.26% 551 3.24% 347 11.08% 890 0.16%
25 1873 2.72% 319 1.00% 1739 2.73% 589 3.46% 368 11.75% 2226 0.40%
26 1795 2.61% 295 0.93% 1625 2.56% 459 2.70% 273 8.72% 2531 0.46%
27 1738 2.52% 154 0.48% 1600 2.52% 461 2.71% 276 8.81% 880 0.16%
28 1761 2.56% 221 0.69% 1566 2.46% 362 2.13% 200 6.39% 1808 0.33%
29 2167 3.15% 310 0.97% 1823 2.87% 471 2.77% 306 9.77% 1954 0.35%
30 1921 2.79% 503 1.58% 1645 2.59% 636 3.74% 399 12.74% 4939 0.89%
31 1740 2.53% 478 1.50% 1380 2.17% 392 2.31% 212 6.77% 234381 42.38%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3421 4.97% 53 1654 5.20% 84 2620 4.12% 602 18674 3.38%
1 92 2852 4.14% 43 1350 4.24% 87 2700 4.25% 430 13320 2.41%
2 110 3433 4.98% 63 1966 6.18% 103 3207 5.04% 403 12506 2.26%
3 89 2768 4.02% 41 1278 4.02% 83 2600 4.09% 367 11381 2.06%
4 94 2938 4.27% 41 1298 4.08% 88 2756 4.33% 414 12827 2.32%
5 94 2936 4.26% 39 1233 3.87% 86 2675 4.21% 387 11983 2.17%
6 89 2778 4.03% 37 1160 3.65% 84 2625 4.13% 509 15779 2.85%
7 90 2817 4.09% 39 1226 3.85% 86 2672 4.20% 407 12608 2.28%
8 96 3004 4.36% 39 1232 3.87% 92 2881 4.53% 464 14399 2.60%
9 94 2920 4.24% 42 1312 4.12% 87 2720 4.28% 422 13090 2.37%
10 92 2879 4.18% 40 1266 3.98% 85 2660 4.18% 378 11703 2.12%
11 112 3498 5.08% 56 1746 5.49% 105 3265 5.13% 543 16819 3.04%
12 85 2648 3.84% 37 1154 3.63% 80 2500 3.93% 353 10943 1.98%
13 81 2514 3.65% 36 1136 3.57% 75 2350 3.70% 410 12696 2.30%
14 86 2671 3.88% 38 1198 3.76% 81 2530 3.98% 410 12706 2.30%
15 73 2266 3.29% 29 899 2.83% 68 2124 3.34% 254 7887 1.43%
16 93 2891 4.20% 50 1576 4.95% 87 2712 4.26% 475 14713 2.66%
17 101 3138 4.56% 47 1478 4.64% 95 2949 4.64% 493 15275 2.76%
18 92 2876 4.18% 40 1258 3.95% 87 2706 4.25% 394 12206 2.21%
19 88 2745 3.99% 44 1365 4.29% 83 2575 4.05% 819 25380 4.59%
20 91 2846 4.13% 43 1347 4.23% 84 2608 4.10% 2223 68919 12.46%
21 80 2491 3.62% 35 1102 3.46% 73 2278 3.58% 2179 67554 12.21%
22 93 2901 4.21% 47 1480 4.65% 83 2580 4.06% 2373 73578 13.30%
23 85 2641 3.83% 35 1106 3.48% 74 2305 3.62% 2133 66111 11.95%

Top 30 of 6784 Total URLs
# Hits KBytes URL
1 3904 5.67% 86803 15.69% /datenbank2/ucp.php
2 2137 3.10% 30050 5.43% /datenbank2/posting.php
3 2014 2.92% 27887 5.04% /datenbank2/
4 1597 2.32% 17040 3.08% /datenbank2/memberlist.php
5 1446 2.10% 28137 5.09% /datenbank2/viewforum.php
6 1217 1.77% 17253 3.12% /datenbank2/viewtopic.php
7 405 0.59% 204 0.04% /
8 309 0.45% 4300 0.78% /datenbank2/search.php
9 223 0.32% 229816 41.55% /stats/webalizer.current
10 196 0.28% 13257 2.40% /datenbank2/app.php/help/faq
11 139 0.20% 64 0.01% /robots.txt
12 119 0.17% 11738 2.12% /stats/usage_202011.html
13 56 0.08% 87 0.02% /wire/
14 45 0.07% 4500 0.81% /stats/usage_202012.html
15 41 0.06% 980 0.18% /chw/
16 39 0.06% 56 0.01% /wire-2.4.7/
17 39 0.06% 144 0.03% /wire/modules/
18 39 0.06% 61 0.01% /wire2.3/
19 38 0.06% 0 0.00% /wch/wp-cron.php
20 36 0.05% 785 0.14% /wch/
21 34 0.05% 29 0.01% /contao/app/
22 33 0.05% 741 0.13% /wire/core/
23 28 0.04% 0 0.00% /chw/wp-cron.php
24 28 0.04% 1544 0.28% /cw/
25 27 0.04% 69 0.01% /contao/
26 27 0.04% 100 0.02% /wire-2.4.7/modules/
27 25 0.04% 630 0.11% /christianwinkler/
28 25 0.04% 17 0.00% /w4ybackup202012022138/
29 23 0.03% 26 0.00% /wire/modules/Session/
30 23 0.03% 420 0.08% /wire2.3/core/

Top 10 of 6784 Total URLs By KBytes
# Hits KBytes URL
1 223 0.32% 229816 41.55% /stats/webalizer.current
2 3904 5.67% 86803 15.69% /datenbank2/ucp.php
3 2137 3.10% 30050 5.43% /datenbank2/posting.php
4 1446 2.10% 28137 5.09% /datenbank2/viewforum.php
5 2014 2.92% 27887 5.04% /datenbank2/
6 1217 1.77% 17253 3.12% /datenbank2/viewtopic.php
7 1597 2.32% 17040 3.08% /datenbank2/memberlist.php
8 196 0.28% 13257 2.40% /datenbank2/app.php/help/faq
9 119 0.17% 11738 2.12% /stats/usage_202011.html
10 45 0.07% 4500 0.81% /stats/usage_202012.html

Top 10 of 2852 Total Entry Pages
# Hits Visits URL
1 2014 2.92% 1173 10.44% /datenbank2/
2 2137 3.10% 685 6.09% /datenbank2/posting.php
3 3904 5.67% 494 4.40% /datenbank2/ucp.php
4 1597 2.32% 266 2.37% /datenbank2/memberlist.php
5 405 0.59% 209 1.86% /
6 1446 2.10% 179 1.59% /datenbank2/viewforum.php
7 1217 1.77% 93 0.83% /datenbank2/viewtopic.php
8 45 0.07% 43 0.38% /stats/usage_202012.html
9 38 0.06% 25 0.22% /wch/wp-cron.php
10 27 0.04% 22 0.20% /contao/

Top 10 of 3783 Total Exit Pages
# Hits Visits URL
1 2014 2.92% 799 5.96% /datenbank2/
2 2137 3.10% 650 4.85% /datenbank2/posting.php
3 1597 2.32% 576 4.30% /datenbank2/memberlist.php
4 3904 5.67% 477 3.56% /datenbank2/ucp.php
5 405 0.59% 367 2.74% /
6 1446 2.10% 246 1.83% /datenbank2/viewforum.php
7 1217 1.77% 111 0.83% /datenbank2/viewtopic.php
8 45 0.07% 39 0.29% /stats/usage_202012.html
9 38 0.06% 24 0.18% /wch/wp-cron.php
10 27 0.04% 22 0.16% /contao/

Top 30 of 4485 Total Referrers
# Hits Referrer
1 29176 42.36% - (Direct Request)
2 377 0.55% http://christianwinkler.at/datenbank2/index.php
3 371 0.54% http://christianwinkler.at/
4 334 0.48% http://christianwinkler.at/okay/
5 305 0.44% http://hydraruzdspnew4ag.com/
6 301 0.44% http://hydraruzdspnew4ag.com
7 199 0.29% https://hydra2webes.com
8 190 0.28% https://hydra4webe.com/
9 189 0.27% https://hydra9webe.com
10 187 0.27% https://hydra6webe.com
11 180 0.26% christianwinkler.at
12 180 0.26% https://hydra4webe.com
13 180 0.26% https://hydra9webes.com
14 180 0.26% https://hydra9webes.com/
15 177 0.26% https://hydra9webe.com/
16 173 0.25% https://hydra2webes.com/
17 169 0.25% https://rentaremotecomputer.com/
18 168 0.24% https://lolz.guru/articles/
19 165 0.24% https://hydra6webe.com/
20 165 0.24% https://lolz.guru/market
21 162 0.24% http://bitly.com/
22 154 0.22% https://assets.falco3d.com/
23 154 0.22% https://rentaremotecomputer.com
24 153 0.22% https://assets.falco3d.com
25 151 0.22% https://lolz.guru/market/
26 143 0.21% https://lolz.guru/articles
27 129 0.19% https://darkmoney.pl/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
28 124 0.18% https://t.me/PegasRUS/
29 107 0.16% https://crackzipraronline.com
30 107 0.16% https://fraud-world.top

Top 20 of 208 Total Search Strings
# Hits Search String
1 3 1.36% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-vannoj/
2 2 0.91% celulitis nunca mas
3 2 0.91% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
4 2 0.91% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-prihozhej/
5 2 0.91% https://bankrotor.ru/kaspijsk/
6 2 0.91% https://domingo-kzn.ru/projects/prostornyj-dom-219-m2-terrasa-55-m2-s-mansardoj-i-pogrebom-ot-4-590-000/
7 2 0.91% https://sdprogress.ru/sertifikatsiya/
8 2 0.91% https://specznak777.ru/tri-odinakovye-cifry/
9 2 0.91% https://xn-----6kcavzdfbfuiqres1ap8l5a.xn--p1ai/belgorod/contacts/
10 2 0.91% https://xn----8sbck2cc7a5a3f.xn--p1ai/serpuxov/
11 2 0.91% mohamed matumla
12 1 0.45% factor quema grasa
13 1 0.45% gana dinero en pijamas
14 1 0.45% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/chto-takoe-vede
15 1 0.45% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-vesti-buhga
16 1 0.45% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/za-chto-ip-mozh
17 1 0.45% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
18 1 0.45% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
19 1 0.45% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/kazan/
20 1 0.45% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/kazan/chistk

Top 15 of 322 Total User Agents
# Hits User Agent
1 11274 16.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 10618 15.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1454 2.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 1292 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
5 1202 1.75% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
6 1161 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1153 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1150 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 1143 1.66% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1142 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 1139 1.65% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1132 1.64% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1129 1.64% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 1125 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 1113 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36

Usage by Country for March 2021

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 26745 38.83% 12965 40.74% 115593 20.90% United States
2 11967 17.38% 6243 19.62% 21938 3.97% China
3 8505 12.35% 2786 8.76% 49531 8.96% Unresolved/Unknown
4 4138 6.01% 2250 7.07% 248792 44.98% Russian Federation
5 3193 4.64% 795 2.50% 24860 4.50% Ukraine
6 1453 2.11% 1409 4.43% 2269 0.41% India
7 1369 1.99% 843 2.65% 13656 2.47% Austria
8 1309 1.90% 503 1.58% 7437 1.34% Great Britain (UK)
9 1308 1.90% 764 2.40% 12616 2.28% France
10 1218 1.77% 88 0.28% 1968 0.36% Romania
11 1070 1.55% 640 2.01% 7917 1.43% Germany
12 622 0.90% 114 0.36% 2351 0.43% Poland
13 590 0.86% 85 0.27% 1513 0.27% European Union
14 559 0.81% 27 0.08% 850 0.15% Australia
15 548 0.80% 501 1.57% 7445 1.35% Switzerland
16 456 0.66% 351 1.10% 5593 1.01% Netherlands
17 436 0.63% 228 0.72% 3508 0.63% Sweden
18 380 0.55% 0 0.00% 88 0.02% Portugal
19 337 0.49% 103 0.32% 1859 0.34% Canada
20 263 0.38% 179 0.56% 4104 0.74% Italy
21 244 0.35% 0 0.00% 28 0.01% Malaysia
22 239 0.35% 133 0.42% 3272 0.59% Thailand
23 209 0.30% 0 0.00% 58 0.01% Croatia
24 196 0.28% 97 0.30% 941 0.17% Czech Republic
25 162 0.24% 11 0.03% 233 0.04% Denmark
26 155 0.23% 71 0.22% 1701 0.31% Brazil
27 145 0.21% 73 0.23% 1527 0.28% Indonesia
28 98 0.14% 89 0.28% 1645 0.30% Norway
29 86 0.12% 57 0.18% 945 0.17% Moldova
30 85 0.12% 59 0.19% 1106 0.20% Hungary


Generated by Webalizer Version 2.23