Usage Statistics for www.christianwinkler.at

Summary Period: February 2024
Generated 01-Mar-2024 07:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 333431
Total Files 210006
Total Pages 325330
Total Visits 9999
Total KBytes 8446297
Total Unique Sites 1624
Total Unique URLs 3901
Total Unique Referrers 2324
Total Unique User Agents 1353
. Avg Max
Hits per Hour 479 2372
Hits per Day 11497 16682
Files per Day 7241 10113
Pages per Day 11218 15881
Sites per Day 56 248
Visits per Day 344 842
KBytes per Day 291252 503297
Hits by Response Code
Code 200 - OK 62.98% 210006
Code 301 - Moved Permanently 16.19% 53979
Code 302 - Found 19.70% 65681
Code 304 - Not Modified 0.10% 350
Code 400 - Bad Request 0.01% 24
Code 401 - Unauthorized 0.01% 42
Code 404 - Not Found 0.96% 3192
Code 405 - Method Not Allowed 0.00% 7
Code 500 - Internal Server Error 0.04% 150

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 9154 2.75% 6477 3.08% 8975 2.76% 246 2.46% 95 5.85% 293517 3.48%
2 10844 3.25% 7290 3.47% 10449 3.21% 252 2.52% 92 5.67% 304781 3.61%
3 15047 4.51% 10113 4.82% 14549 4.47% 842 8.42% 145 8.93% 441296 5.22%
4 13941 4.18% 9908 4.72% 13687 4.21% 566 5.66% 151 9.30% 485863 5.75%
5 12742 3.82% 9002 4.29% 12514 3.85% 316 3.16% 80 4.93% 503297 5.96%
6 11522 3.46% 7312 3.48% 11352 3.49% 279 2.79% 85 5.23% 454832 5.38%
7 8109 2.43% 5435 2.59% 7953 2.44% 282 2.82% 62 3.82% 405165 4.80%
8 10545 3.16% 7672 3.65% 10294 3.16% 429 4.29% 134 8.25% 390892 4.63%
9 12061 3.62% 8162 3.89% 11863 3.65% 325 3.25% 101 6.22% 365371 4.33%
10 9075 2.72% 6522 3.11% 8901 2.74% 294 2.94% 86 5.30% 252256 2.99%
11 7749 2.32% 5201 2.48% 7514 2.31% 661 6.61% 113 6.96% 282148 3.34%
12 7178 2.15% 5213 2.48% 6936 2.13% 442 4.42% 125 7.70% 284000 3.36%
13 10253 3.07% 8250 3.93% 9960 3.06% 556 5.56% 145 8.93% 308706 3.65%
14 11133 3.34% 8663 4.13% 10742 3.30% 479 4.79% 152 9.36% 325739 3.86%
15 8792 2.64% 7064 3.36% 8593 2.64% 283 2.83% 87 5.36% 268098 3.17%
16 6099 1.83% 3807 1.81% 5962 1.83% 458 4.58% 248 15.27% 171656 2.03%
17 8946 2.68% 5204 2.48% 8651 2.66% 337 3.37% 134 8.25% 183764 2.18%
18 13493 4.05% 8204 3.91% 12678 3.90% 400 4.00% 84 5.17% 191298 2.26%
19 16682 5.00% 9734 4.64% 15881 4.88% 341 3.41% 126 7.76% 226915 2.69%
20 12152 3.64% 7014 3.34% 11938 3.67% 269 2.69% 85 5.23% 221948 2.63%
21 12155 3.65% 5603 2.67% 11911 3.66% 313 3.13% 122 7.51% 216757 2.57%
22 13483 4.04% 7331 3.49% 12899 3.96% 302 3.02% 102 6.28% 269508 3.19%
23 12540 3.76% 7143 3.40% 12397 3.81% 258 2.58% 78 4.80% 255595 3.03%
24 12990 3.90% 7501 3.57% 12803 3.94% 263 2.63% 82 5.05% 258784 3.06%
25 14540 4.36% 8146 3.88% 14378 4.42% 280 2.80% 95 5.85% 269877 3.20%
26 13201 3.96% 6977 3.32% 13034 4.01% 284 2.84% 80 4.93% 249825 2.96%
27 11013 3.30% 5798 2.76% 10813 3.32% 294 2.94% 112 6.90% 207733 2.46%
28 12204 3.66% 6828 3.25% 12034 3.70% 262 2.62% 97 5.97% 176061 2.08%
29 15788 4.74% 8432 4.02% 15669 4.82% 187 1.87% 78 4.80% 180614 2.14%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 578 16767 5.03% 360 10451 4.98% 566 16416 5.05% 15129 438735 5.19%
1 610 17710 5.31% 373 10826 5.16% 596 17301 5.32% 14867 431154 5.10%
2 624 18104 5.43% 382 11087 5.28% 611 17736 5.45% 14679 425690 5.04%
3 314 9119 2.73% 184 5341 2.54% 307 8911 2.74% 7347 213071 2.52%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 64 1863 0.56% 43 1261 0.60% 61 1771 0.54% 1839 53317 0.63%
7 343 9947 2.98% 239 6951 3.31% 336 9772 3.00% 8319 241238 2.86%
8 474 13769 4.13% 312 9067 4.32% 458 13289 4.08% 12652 366911 4.34%
9 523 15191 4.56% 334 9687 4.61% 515 14955 4.60% 14327 415489 4.92%
10 567 16458 4.94% 337 9778 4.66% 555 16115 4.95% 14547 421858 4.99%
11 556 16151 4.84% 343 9970 4.75% 540 15668 4.82% 14423 418262 4.95%
12 544 15789 4.74% 345 10021 4.77% 534 15491 4.76% 14175 411062 4.87%
13 581 16867 5.06% 380 11041 5.26% 566 16436 5.05% 14095 408755 4.84%
14 536 15567 4.67% 340 9861 4.70% 522 15141 4.65% 14265 413678 4.90%
15 513 14889 4.47% 320 9304 4.43% 500 14505 4.46% 14326 415453 4.92%
16 571 16562 4.97% 362 10499 5.00% 554 16078 4.94% 13998 405949 4.81%
17 550 15966 4.79% 349 10123 4.82% 537 15584 4.79% 14482 419964 4.97%
18 573 16643 4.99% 356 10325 4.92% 560 16254 5.00% 14515 420931 4.98%
19 675 19588 5.87% 414 12010 5.72% 657 19074 5.86% 14601 423438 5.01%
20 586 17004 5.10% 368 10693 5.09% 567 16458 5.06% 15169 439902 5.21%
21 574 16670 5.00% 376 10911 5.20% 559 16211 4.98% 14499 420482 4.98%
22 556 16134 4.84% 352 10222 4.87% 544 15776 4.85% 14386 417206 4.94%
23 574 16673 5.00% 364 10577 5.04% 565 16388 5.04% 14612 423753 5.02%

Top 30 of 3901 Total URLs
# Hits KBytes URL
1 85531 25.65% 202 0.00% /stats/usage_202304.html
2 26239 7.87% 2792542 33.06% /stats/usage_202401.html
3 24439 7.33% 2231141 26.42% /stats/usage_202402.html
4 21820 6.54% 2248035 26.62% /stats/usage_202309.html
5 21673 6.50% 599668 7.10% /chrisuji/
6 3647 1.09% 370452 4.39% /stats/usage_202308.html
7 648 0.19% 298 0.00% /robots.txt
8 646 0.19% 0 0.00% /scientist/wp-cron.php
9 460 0.14% 0 0.00% /chrisuji/wp-cron.php
10 165 0.05% 422 0.00% /datenbank2/
11 66 0.02% 1414 0.02% /scientist/
12 61 0.02% 124 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/advlink/
13 59 0.02% 59 0.00% /sitemap.xml
14 55 0.02% 469 0.01% /scientist/wp-login.php
15 53 0.02% 75 0.00% /wire2.3/modules/Inputfield/InputfieldAsmSelect/asmselect/
16 53 0.02% 233 0.00% /wire2.3/modules/Inputfield/InputfieldTinyMCE/plugins/preelementfix/langs/
17 50 0.01% 101 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/example/
18 50 0.01% 102 0.00% /wire2.3/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/paste/
19 49 0.01% 99 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/advhr/
20 49 0.01% 101 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/searchreplace/
21 49 0.01% 99 0.00% /wire2.3/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/example/
22 49 0.01% 70 0.00% /wire2.3/modules/Markup/MarkupAdminDataTable/
23 48 0.01% 98 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/fullpage/
24 48 0.01% 144 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/xhtmlxtras/
25 48 0.01% 72 0.00% /wire/modules/Inputfield/InputfieldCKEditor/ckeditor-4.4.6/plugins/templates/templates/images/
26 47 0.01% 78 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/spellchecker/
27 47 0.01% 146 0.00% /wire/modules/Inputfield/InputfieldCKEditor/ckeditor-4.4.6/plugins/showblocks/images/
28 47 0.01% 65 0.00% /wire/modules/Inputfield/InputfieldCKEditor/plugins/pwimage/
29 47 0.01% 95 0.00% /wire2.3/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/emotions/
30 47 0.01% 105 0.00% /wire2.3/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/themes/advanced/js/

Top 10 of 3901 Total URLs By KBytes
# Hits KBytes URL
1 26239 7.87% 2792542 33.06% /stats/usage_202401.html
2 21820 6.54% 2248035 26.62% /stats/usage_202309.html
3 24439 7.33% 2231141 26.42% /stats/usage_202402.html
4 21673 6.50% 599668 7.10% /chrisuji/
5 3647 1.09% 370452 4.39% /stats/usage_202308.html
6 19 0.01% 14303 0.17% /chrisuji/wp-content/uploads/2023/12/20220510_191751-scaled.jpeg
7 5 0.00% 9304 0.11% /lebendeshimmels/wp-content/plugins/gutenberg/changelog.txt
8 6 0.00% 4745 0.06% /synchronblogger/wp-includes/js/dist/components.min.js
9 45 0.01% 4702 0.06% /stats/usage_202312.html
10 5 0.00% 4015 0.05% /lebeninderkapsel/wp-includes/js/zxcvbn.min.js

Top 10 of 1037 Total Entry Pages
# Hits Visits URL
1 26239 7.87% 1312 16.04% /stats/usage_202401.html
2 14 0.00% 960 11.73% /
3 646 0.19% 452 5.52% /scientist/wp-cron.php
4 85531 25.65% 323 3.95% /stats/usage_202304.html
5 24439 7.33% 247 3.02% /stats/usage_202402.html
6 21673 6.50% 190 2.32% /chrisuji/
7 165 0.05% 167 2.04% /datenbank2/
8 460 0.14% 82 1.00% /chrisuji/wp-cron.php
9 55 0.02% 56 0.68% /scientist/wp-login.php
10 66 0.02% 39 0.48% /scientist/

Top 10 of 1053 Total Exit Pages
# Hits Visits URL
1 26239 7.87% 923 10.62% /stats/usage_202401.html
2 21673 6.50% 896 10.31% /chrisuji/
3 55 0.02% 359 4.13% /scientist/wp-login.php
4 85531 25.65% 323 3.72% /stats/usage_202304.html
5 460 0.14% 304 3.50% /chrisuji/wp-cron.php
6 14 0.00% 237 2.73% /
7 646 0.19% 226 2.60% /scientist/wp-cron.php
8 165 0.05% 171 1.97% /datenbank2/
9 24439 7.33% 146 1.68% /stats/usage_202402.html
10 66 0.02% 44 0.51% /scientist/

Top 30 of 2324 Total Referrers
# Hits Referrer
1 29016 8.70% - (Direct Request)
2 25519 7.65% https://vestnik-podmoskovya.ru/
3 25214 7.56% https://top-chat24.ru/
4 24786 7.43% https://vavilon-service.ru/
5 18847 5.65% https://mbkamaz.ru/
6 8781 2.63% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
7 8774 2.63% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 8756 2.63% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 8730 2.62% https://fitness-crimea.ru/
10 8728 2.62% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 8596 2.58% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
12 8535 2.56% https://www.mobilecards.com.ua/
13 7964 2.39% https://apkzavr.com/
14 7440 2.23% https://prezentacii.info/
15 6960 2.09% https://apkstorage.net/
16 6255 1.88% https://blackdroid.mobi/
17 6060 1.82% https://coloriage-carnaval.com/
18 5976 1.79% https://t.me/+TsjvMGXSfoozZWUy
19 5970 1.79% https://ausmalbilderdisney.com/
20 5610 1.68% https://vzlomannye-igry-dlya-android.net/
21 5580 1.67% https://pdatop.net/
22 5535 1.66% https://prodroiders.net/
23 5475 1.64% https://driverss.net/
24 5415 1.62% https://vzlomannye-igry-na-android.net/
25 5267 1.58% https://artace.ru/
26 4900 1.47% https://t.me/lizaalert_help
27 4611 1.38% https://xn--80adb2aqcedv1i.xn--p1ai/
28 3037 0.91% https://t.me/+t2LtibpwHf83NGQy
29 2315 0.69% https://beeshell.ru/
30 2230 0.67% https://xn--megsb-5wa.com

Top 15 of 1353 Total User Agents
# Hits User Agent
1 85579 25.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14657 4.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 8323 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8244 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8188 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 8181 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5440 1.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 4206 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4195 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4194 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4193 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4184 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4181 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4175 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4166 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 167827 50.33% 81186 38.66% 6896295 81.65% Russian Federation
2 85962 25.78% 85787 40.85% 3528 0.04% Germany
3 23945 7.18% 16008 7.62% 1304135 15.44% Unresolved/Unknown
4 20245 6.07% 6420 3.06% 56176 0.67% United States
5 15292 4.59% 11637 5.54% 73184 0.87% China
6 7340 2.20% 3523 1.68% 60314 0.71% Saudi Arabia
7 4262 1.28% 394 0.19% 1708 0.02% Great Britain (UK)
8 3362 1.01% 2943 1.40% 5991 0.07% France
9 1840 0.55% 1759 0.84% 32489 0.38% Austria
10 1075 0.32% 16 0.01% 1216 0.01% Romania
11 517 0.16% 6 0.00% 133 0.00% Bulgaria
12 287 0.09% 0 0.00% 67 0.00% Finland
13 219 0.07% 42 0.02% 1044 0.01% Netherlands
14 204 0.06% 36 0.02% 874 0.01% Canada
15 169 0.05% 62 0.03% 1040 0.01% Ukraine
16 118 0.04% 21 0.01% 529 0.01% Japan
17 107 0.03% 31 0.01% 390 0.00% Sweden
18 92 0.03% 45 0.02% 4452 0.05% Kazakhstan
19 54 0.02% 1 0.00% 29 0.00% Australia
20 51 0.02% 1 0.00% 4 0.00% Switzerland
21 47 0.01% 5 0.00% 139 0.00% European Union
22 46 0.01% 4 0.00% 0 0.00% Thailand
23 35 0.01% 0 0.00% 8 0.00% Portugal
24 34 0.01% 1 0.00% 18 0.00% India
25 28 0.01% 11 0.01% 244 0.00% Spain
26 26 0.01% 20 0.01% 1559 0.02% Israel
27 24 0.01% 0 0.00% 6 0.00% Lithuania
28 23 0.01% 6 0.00% 49 0.00% Korea, Republic of
29 21 0.01% 0 0.00% 1 0.00% Greece
30 18 0.01% 8 0.00% 21 0.00% Czech Republic


Generated by Webalizer Version 2.23