Usage Statistics for www.christianwinkler.at

Summary Period: October 2024
Generated 01-Nov-2024 05:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 38198
Total Files 26787
Total Pages 33303
Total Visits 10302
Total KBytes 689191
Total Unique Sites 1938
Total Unique URLs 2136
Total Unique Referrers 1038
Total Unique User Agents 620
. Avg Max
Hits per Hour 51 368
Hits per Day 1232 1880
Files per Day 864 1423
Pages per Day 1074 1676
Sites per Day 62 265
Visits per Day 332 561
KBytes per Day 22232 40904
Hits by Response Code
Undefined response code 0.08% 32
Code 200 - OK 70.13% 26787
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 13.11% 5008
Code 302 - Found 5.79% 2210
Code 304 - Not Modified 7.55% 2884
Code 400 - Bad Request 0.08% 30
Code 401 - Unauthorized 0.02% 8
Code 404 - Not Found 2.96% 1129
Code 405 - Method Not Allowed 0.03% 10
Code 500 - Internal Server Error 0.24% 91

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1343 3.52% 956 3.57% 1163 3.49% 378 3.67% 146 7.53% 23494 3.41%
2 1010 2.64% 727 2.71% 893 2.68% 294 2.85% 96 4.95% 16522 2.40%
3 1878 4.92% 1423 5.31% 1672 5.02% 322 3.13% 131 6.76% 40904 5.94%
4 1057 2.77% 759 2.83% 939 2.82% 327 3.17% 129 6.66% 19078 2.77%
5 1880 4.92% 867 3.24% 1676 5.03% 467 4.53% 265 13.67% 31987 4.64%
6 1237 3.24% 772 2.88% 1078 3.24% 341 3.31% 156 8.05% 16195 2.35%
7 1391 3.64% 878 3.28% 1149 3.45% 295 2.86% 101 5.21% 27836 4.04%
8 1000 2.62% 664 2.48% 843 2.53% 324 3.15% 116 5.99% 12893 1.87%
9 1115 2.92% 825 3.08% 986 2.96% 337 3.27% 122 6.30% 21593 3.13%
10 1536 4.02% 1029 3.84% 1353 4.06% 336 3.26% 122 6.30% 21310 3.09%
11 1388 3.63% 1076 4.02% 1272 3.82% 346 3.36% 122 6.30% 31590 4.58%
12 1064 2.79% 754 2.81% 929 2.79% 357 3.47% 138 7.12% 15772 2.29%
13 1013 2.65% 703 2.62% 932 2.80% 303 2.94% 80 4.13% 17212 2.50%
14 905 2.37% 624 2.33% 805 2.42% 336 3.26% 114 5.88% 12492 1.81%
15 1477 3.87% 990 3.70% 1372 4.12% 329 3.19% 98 5.06% 28876 4.19%
16 1007 2.64% 681 2.54% 909 2.73% 311 3.02% 85 4.39% 14996 2.18%
17 1386 3.63% 853 3.18% 1242 3.73% 379 3.68% 148 7.64% 22574 3.28%
18 1225 3.21% 936 3.49% 1116 3.35% 269 2.61% 85 4.39% 30600 4.44%
19 1436 3.76% 1130 4.22% 1263 3.79% 313 3.04% 144 7.43% 38817 5.63%
20 1010 2.64% 731 2.73% 885 2.66% 290 2.81% 99 5.11% 20165 2.93%
21 1099 2.88% 805 3.01% 858 2.58% 291 2.82% 75 3.87% 21067 3.06%
22 1351 3.54% 989 3.69% 1099 3.30% 546 5.30% 131 6.76% 20379 2.96%
23 959 2.51% 651 2.43% 833 2.50% 325 3.15% 83 4.28% 12949 1.88%
24 1023 2.68% 698 2.61% 916 2.75% 290 2.81% 72 3.72% 18587 2.70%
25 1052 2.75% 727 2.71% 959 2.88% 285 2.77% 91 4.70% 17313 2.51%
26 1433 3.75% 1122 4.19% 1105 3.32% 270 2.62% 83 4.28% 25576 3.71%
27 1134 2.97% 831 3.10% 1000 3.00% 314 3.05% 103 5.31% 22271 3.23%
28 1606 4.20% 1338 4.99% 1306 3.92% 561 5.45% 118 6.09% 25763 3.74%
29 1179 3.09% 868 3.24% 964 2.89% 277 2.69% 79 4.08% 23434 3.40%
30 1039 2.72% 725 2.71% 928 2.79% 271 2.63% 71 3.66% 20462 2.97%
31 965 2.53% 655 2.45% 858 2.58% 298 2.89% 94 4.85% 16484 2.39%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1932 5.06% 38 1202 4.49% 56 1750 5.25% 1012 31376 4.55%
1 61 1895 4.96% 43 1362 5.08% 54 1680 5.04% 973 30152 4.37%
2 65 2040 5.34% 42 1330 4.97% 59 1851 5.56% 1180 36591 5.31%
3 44 1366 3.58% 29 922 3.44% 38 1190 3.57% 731 22661 3.29%
4 43 1343 3.52% 29 908 3.39% 34 1067 3.20% 574 17800 2.58%
5 43 1339 3.51% 30 933 3.48% 36 1122 3.37% 799 24773 3.59%
6 36 1124 2.94% 23 740 2.76% 31 982 2.95% 402 12449 1.81%
7 40 1265 3.31% 27 847 3.16% 35 1088 3.27% 563 17443 2.53%
8 51 1581 4.14% 34 1074 4.01% 44 1379 4.14% 787 24407 3.54%
9 53 1662 4.35% 40 1240 4.63% 44 1392 4.18% 1179 36549 5.30%
10 52 1626 4.26% 39 1213 4.53% 43 1334 4.01% 1032 32003 4.64%
11 47 1478 3.87% 35 1086 4.05% 40 1249 3.75% 936 29021 4.21%
12 47 1458 3.82% 34 1061 3.96% 40 1251 3.76% 803 24883 3.61%
13 53 1648 4.31% 39 1227 4.58% 44 1392 4.18% 1087 33697 4.89%
14 52 1613 4.22% 38 1192 4.45% 45 1404 4.22% 921 28537 4.14%
15 65 2028 5.31% 42 1306 4.88% 58 1828 5.49% 1111 34438 5.00%
16 55 1713 4.48% 39 1220 4.55% 45 1414 4.25% 1067 33064 4.80%
17 47 1484 3.89% 32 1013 3.78% 43 1347 4.04% 840 26035 3.78%
18 50 1569 4.11% 35 1090 4.07% 45 1425 4.28% 904 28027 4.07%
19 47 1468 3.84% 32 992 3.70% 42 1305 3.92% 758 23485 3.41%
20 51 1611 4.22% 37 1150 4.29% 45 1413 4.24% 980 30368 4.41%
21 50 1563 4.09% 38 1189 4.44% 45 1395 4.19% 1125 34886 5.06%
22 51 1584 4.15% 39 1218 4.55% 46 1434 4.31% 1249 38712 5.62%
23 58 1808 4.73% 41 1272 4.75% 51 1611 4.84% 1220 37832 5.49%

Top 30 of 2136 Total URLs
# Hits KBytes URL
1 4242 11.11% 381734 55.39% /stats/usage_202410.html
2 3897 10.20% 9986 1.45% /datenbank2/viewforum.php
3 3229 8.45% 45137 6.55% /chrisuji/
4 2371 6.21% 36636 5.32% /scientist/
5 793 2.08% 0 0.00% /scientist/wp-cron.php
6 777 2.03% 0 0.00% /chrisuji/wp-cron.php
7 740 1.94% 74694 10.84% /stats/usage_202409.html
8 580 1.52% 267 0.04% /robots.txt
9 153 0.40% 13082 1.90% /chrisuji/wp-includes/js/jquery/jquery.min.js
10 152 0.40% 2015 0.29% /chrisuji/wp-includes/js/jquery/jquery-migrate.min.js
11 137 0.36% 348 0.05% /datenbank2/
12 73 0.19% 71 0.01% /sitemap.xml
13 71 0.19% 564 0.08% /scientist/wp-login.php
14 63 0.16% 98 0.01% /wire2.3/modules/Jquery/JqueryWireTabs/
15 53 0.14% 80 0.01% /chrisuji/wp-content/themes/twentytwelve/js/navigation.js
16 51 0.13% 75 0.01% /wire2.3/modules/Process/ProcessPageEditImageSelect/
17 49 0.13% 72 0.01% /wire2.3/
18 48 0.13% 497 0.07% /chrisuji/wp-content/themes/twentytwelve/css/blocks.css
19 48 0.13% 596 0.09% /chrisuji/wp-content/themes/twentytwelve/fonts/font-open-sans.css
20 47 0.12% 1737 0.25% /chrisuji/wp-content/themes/twentytwelve/style.css
21 47 0.12% 5160 0.75% /chrisuji/wp-includes/css/dist/block-library/style.min.css
22 47 0.12% 90 0.01% /wire/modules/Jquery/
23 45 0.12% 84 0.01% /wire/modules/Inputfield/InputfieldPageTable/
24 45 0.12% 61 0.01% /wire/modules/Process/ProcessUser/
25 45 0.12% 66 0.01% /wire2.3/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/codemagic/css/
26 44 0.12% 79 0.01% /wire/modules/Process/ProcessField/
27 44 0.12% 60 0.01% /wire/modules/Process/ProcessPageType/
28 43 0.11% 1665 0.24% /jes/
29 43 0.11% 82 0.01% /wire/modules/Markup/MarkupHTMLPurifier/htmlpurifier/standalone/HTMLPurifier/Printer/
30 42 0.11% 92 0.01% /wire/modules/Markup/

Top 10 of 2136 Total URLs By KBytes
# Hits KBytes URL
1 4242 11.11% 381734 55.39% /stats/usage_202410.html
2 740 1.94% 74694 10.84% /stats/usage_202409.html
3 3229 8.45% 45137 6.55% /chrisuji/
4 2371 6.21% 36636 5.32% /scientist/
5 24 0.06% 19070 2.77% /chrisuji/wp-content/uploads/2023/12/20220510_191751-scaled.jpeg
6 153 0.40% 13082 1.90% /chrisuji/wp-includes/js/jquery/jquery.min.js
7 3897 10.20% 9986 1.45% /datenbank2/viewforum.php
8 5 0.01% 5807 0.84% /lebendeshimmels/wp-content/plugins/gutenberg/build/block-editor/
9 47 0.12% 5160 0.75% /chrisuji/wp-includes/css/dist/block-library/style.min.css
10 9 0.02% 5124 0.74% /chrisuji/wp-content/uploads/2023/12/20220510_191751-2048x1536.jpeg

Top 10 of 924 Total Entry Pages
# Hits Visits URL
1 3229 8.45% 1210 13.64% /chrisuji/
2 2371 6.21% 1041 11.73% /scientist/
3 12 0.03% 887 10.00% /
4 793 2.08% 500 5.63% /scientist/wp-cron.php
5 4242 11.11% 260 2.93% /stats/usage_202410.html
6 777 2.03% 191 2.15% /chrisuji/wp-cron.php
7 740 1.94% 176 1.98% /stats/usage_202409.html
8 137 0.36% 146 1.65% /datenbank2/
9 71 0.19% 70 0.79% /scientist/wp-login.php
10 49 0.13% 28 0.32% /wire2.3/

Top 10 of 929 Total Exit Pages
# Hits Visits URL
1 3229 8.45% 1760 18.12% /chrisuji/
2 2371 6.21% 1037 10.68% /scientist/
3 777 2.03% 478 4.92% /chrisuji/wp-cron.php
4 12 0.03% 353 3.63% /
5 3897 10.20% 299 3.08% /datenbank2/viewforum.php
6 793 2.08% 194 2.00% /scientist/wp-cron.php
7 137 0.36% 147 1.51% /datenbank2/
8 740 1.94% 125 1.29% /stats/usage_202409.html
9 71 0.19% 69 0.71% /scientist/wp-login.php
10 51 0.13% 33 0.34% /wire2.3/modules/Process/ProcessPageEditImageSelect/

Top 30 of 1038 Total Referrers
# Hits Referrer
1 10815 28.31% - (Direct Request)
2 3970 10.39% http://forestgoblin.ru/
3 655 1.71% https://xn--80aaahkppvw.xn--p1ai
4 608 1.59% https://prombez116.ru
5 545 1.43% https://online-vebinar.ru/734936
6 543 1.42% https://online-vebinar.ru/735821
7 465 1.22% https://efimovaschool.ru
8 450 1.18% https://online-vebinar.ru/735826
9 436 1.14% https://xn----htbk0aietd.xn--p1ai
10 380 0.99% https://osteospec16.ru
11 225 0.59% https://flavors-msk.ru/
12 127 0.33% http://christianwinkler.at/datenbank2/index.php
13 123 0.32% https://chuchuhuasi.net/
14 103 0.27% http://christianwinkler.at
15 98 0.26% http://www.foggenhuberdamour.com/
16 88 0.23% http://christianwinkler.at/blog/wp-login.php
17 85 0.22% http://christianwinkler.at/BLOG/wp-login.php
18 73 0.19% http://christianwinkler.at/
19 65 0.17% https://www.google.com/
20 51 0.13% christianwinkler.at
21 50 0.13% https://www.jotform.com/242773443583059
22 48 0.13% http://www.foggenhuberdamour.com
23 40 0.10% http://achetergeneriques.digoxin.hstn.me/
24 40 0.10% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
25 35 0.09% http://get-vortioxetin-online.brintellixtrintellix.brushd.com/
26 35 0.09% https://methotrexatecomprime.mystrikingly.com
27 30 0.08% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
28 30 0.08% https://digoxinonlinekaufen.nicepage.io/
29 30 0.08% https://ppt.cc/frygHx
30 28 0.07% https://christianwinkler.at

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=84
2 1 33.33% https://s1megabat.ru/p=56

Top 15 of 620 Total User Agents
# Hits User Agent
1 11047 28.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2944 7.71% Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 1 subscribers; )
3 2174 5.69% Go-http-client/1.1
4 1772 4.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1660 4.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 812 2.13% WordPress/6.6.2; https://www.christianwinkler.at/scientist
7 796 2.08% WordPress/6.6.2; https://www.christianwinkler.at/chrisuji
8 647 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 400 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 330 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 306 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 299 0.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 299 0.78% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 299 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 299 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for October 2024

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 12433 32.55% 9966 37.20% 69083 10.02% China
2 4918 12.88% 2319 8.66% 51556 7.48% United States
3 4203 11.00% 4080 15.23% 187018 27.14% Great Britain (UK)
4 2982 7.81% 65 0.24% 1200 0.17% Bulgaria
5 2152 5.63% 1616 6.03% 81182 11.78% Russian Federation
6 2132 5.58% 2084 7.78% 112628 16.34% France
7 2119 5.55% 2044 7.63% 17516 2.54% Austria
8 2084 5.46% 1944 7.26% 107617 15.61% Netherlands
9 1382 3.62% 936 3.49% 14642 2.12% Unresolved/Unknown
10 1124 2.94% 70 0.26% 1524 0.22% Ukraine
11 826 2.16% 789 2.95% 15495 2.25% Saudi Arabia
12 425 1.11% 150 0.56% 4194 0.61% Japan
13 412 1.08% 247 0.92% 3681 0.53% Germany
14 146 0.38% 51 0.19% 3195 0.46% Canada
15 130 0.34% 90 0.34% 7209 1.05% Romania
16 109 0.29% 73 0.27% 3324 0.48% Lebanon
17 107 0.28% 31 0.12% 663 0.10% European Union
18 73 0.19% 59 0.22% 4101 0.60% Thailand
19 55 0.14% 14 0.05% 255 0.04% Sweden
20 42 0.11% 35 0.13% 141 0.02% Australia
21 42 0.11% 7 0.03% 69 0.01% Italy
22 33 0.09% 9 0.03% 194 0.03% India
23 27 0.07% 18 0.07% 410 0.06% Lithuania
24 25 0.07% 3 0.01% 47 0.01% Spain
25 20 0.05% 6 0.02% 67 0.01% Viet Nam
26 19 0.05% 15 0.06% 606 0.09% Kyrgyzstan
27 17 0.04% 2 0.01% 34 0.01% Greece
28 16 0.04% 14 0.05% 39 0.01% Argentina
29 13 0.03% 5 0.02% 916 0.13% Belgium
30 12 0.03% 8 0.03% 9 0.00% Czech Republic


Generated by Webalizer Version 2.23