Usage Statistics for www.christianwinkler.at

Summary Period: October 2022
Generated 01-Nov-2022 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 95471
Total Files 74362
Total Pages 90185
Total Visits 17866
Total KBytes 1174157
Total Unique Sites 2395
Total Unique URLs 2538
Total Unique Referrers 2589
Total Unique User Agents 343
. Avg Max
Hits per Hour 128 752
Hits per Day 3079 5330
Files per Day 2398 4910
Pages per Day 2909 4976
Sites per Day 77 302
Visits per Day 576 1232
KBytes per Day 37876 129122
Hits by Response Code
Code 200 - OK 77.89% 74362
Code 201 - Created 0.00% 2
Code 301 - Moved Permanently 5.72% 5465
Code 302 - Found 13.80% 13179
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.69% 660
Code 400 - Bad Request 0.01% 8
Code 404 - Not Found 1.86% 1776
Code 405 - Method Not Allowed 0.01% 12
Code 500 - Internal Server Error 0.01% 6

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1461 1.53% 800 1.08% 1324 1.47% 547 3.06% 302 12.61% 5449 0.46%
2 1552 1.63% 628 0.84% 1416 1.57% 479 2.68% 257 10.73% 4750 0.40%
3 1694 1.77% 808 1.09% 1583 1.76% 564 3.16% 292 12.19% 6866 0.58%
4 2701 2.83% 2029 2.73% 2573 2.85% 547 3.06% 254 10.61% 18370 1.56%
5 1932 2.02% 1462 1.97% 1758 1.95% 719 4.02% 193 8.06% 11988 1.02%
6 2643 2.77% 2178 2.93% 2510 2.78% 728 4.07% 220 9.19% 20000 1.70%
7 2160 2.26% 1636 2.20% 2040 2.26% 601 3.36% 172 7.18% 14573 1.24%
8 2223 2.33% 1461 1.96% 2089 2.32% 403 2.26% 171 7.14% 12769 1.09%
9 3167 3.32% 2244 3.02% 3043 3.37% 486 2.72% 137 5.72% 20127 1.71%
10 3480 3.65% 2732 3.67% 3372 3.74% 500 2.80% 145 6.05% 26531 2.26%
11 3222 3.37% 2761 3.71% 3077 3.41% 488 2.73% 159 6.64% 25110 2.14%
12 3053 3.20% 2620 3.52% 2936 3.26% 468 2.62% 161 6.72% 23982 2.04%
13 3358 3.52% 2805 3.77% 3231 3.58% 526 2.94% 168 7.01% 25776 2.20%
14 3120 3.27% 2608 3.51% 3008 3.34% 531 2.97% 147 6.14% 24148 2.06%
15 2943 3.08% 2382 3.20% 2828 3.14% 548 3.07% 146 6.10% 22195 1.89%
16 2814 2.95% 2287 3.08% 2690 2.98% 533 2.98% 154 6.43% 21330 1.82%
17 3991 4.18% 3358 4.52% 3802 4.22% 816 4.57% 178 7.43% 26796 2.28%
18 5330 5.58% 4910 6.60% 4976 5.52% 1232 6.90% 198 8.27% 32449 2.76%
19 5021 5.26% 4079 5.49% 4214 4.67% 740 4.14% 198 8.27% 79270 6.75%
20 3102 3.25% 2587 3.48% 2926 3.24% 491 2.75% 171 7.14% 27758 2.36%
21 3317 3.47% 2561 3.44% 3170 3.51% 438 2.45% 178 7.43% 26079 2.22%
22 2919 3.06% 2254 3.03% 2792 3.10% 555 3.11% 143 5.97% 22431 1.91%
23 2893 3.03% 2273 3.06% 2596 2.88% 531 2.97% 150 6.26% 23232 1.98%
24 1944 2.04% 1613 2.17% 1800 2.00% 516 2.89% 159 6.64% 13997 1.19%
25 2215 2.32% 1603 2.16% 2074 2.30% 513 2.87% 146 6.10% 13648 1.16%
26 2687 2.81% 1761 2.37% 2555 2.83% 631 3.53% 176 7.35% 22761 1.94%
27 3673 3.85% 3146 4.23% 3544 3.93% 593 3.32% 146 6.10% 116376 9.91%
28 4072 4.27% 3324 4.47% 3918 4.34% 574 3.21% 158 6.60% 129122 11.00%
29 4677 4.90% 3283 4.41% 4511 5.00% 603 3.38% 174 7.27% 126132 10.74%
30 4275 4.48% 3318 4.46% 4138 4.59% 626 3.50% 163 6.81% 127694 10.88%
31 3832 4.01% 2851 3.83% 3691 4.09% 663 3.71% 185 7.72% 102449 8.73%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4015 4.21% 106 3309 4.45% 123 3827 4.24% 1564 48470 4.13%
1 122 3786 3.97% 99 3090 4.16% 116 3609 4.00% 1488 46115 3.93%
2 137 4264 4.47% 108 3364 4.52% 130 4059 4.50% 1670 51771 4.41%
3 122 3788 3.97% 100 3127 4.21% 116 3602 3.99% 1502 46548 3.96%
4 128 3998 4.19% 99 3092 4.16% 118 3667 4.07% 1516 46986 4.00%
5 125 3896 4.08% 98 3059 4.11% 119 3708 4.11% 1494 46326 3.95%
6 122 3804 3.98% 96 2982 4.01% 116 3618 4.01% 1440 44653 3.80%
7 118 3677 3.85% 94 2943 3.96% 113 3510 3.89% 1414 43821 3.73%
8 121 3752 3.93% 94 2929 3.94% 114 3552 3.94% 1407 43606 3.71%
9 118 3662 3.84% 94 2927 3.94% 112 3499 3.88% 1405 43551 3.71%
10 122 3810 3.99% 88 2755 3.70% 117 3648 4.05% 1328 41159 3.51%
11 124 3860 4.04% 88 2746 3.69% 118 3666 4.06% 1396 43263 3.68%
12 121 3776 3.96% 95 2964 3.99% 115 3583 3.97% 1383 42870 3.65%
13 119 3703 3.88% 93 2896 3.89% 113 3526 3.91% 1410 43712 3.72%
14 121 3754 3.93% 94 2915 3.92% 116 3608 4.00% 1472 45620 3.89%
15 125 3883 4.07% 95 2967 3.99% 119 3694 4.10% 1455 45099 3.84%
16 124 3850 4.03% 96 2986 4.02% 117 3646 4.04% 1513 46889 3.99%
17 128 3969 4.16% 96 2994 4.03% 121 3762 4.17% 1546 47920 4.08%
18 132 4113 4.31% 100 3115 4.19% 126 3919 4.35% 1651 51193 4.36%
19 139 4309 4.51% 110 3411 4.59% 125 3887 4.31% 1995 61850 5.27%
20 137 4261 4.46% 106 3302 4.44% 131 4065 4.51% 1630 50531 4.30%
21 147 4587 4.80% 116 3596 4.84% 133 4129 4.58% 2442 75693 6.45%
22 152 4712 4.94% 112 3495 4.70% 141 4392 4.87% 1915 59369 5.06%
23 136 4242 4.44% 109 3398 4.57% 129 4009 4.45% 1843 57142 4.87%

Top 30 of 2538 Total URLs
# Hits KBytes URL
1 49609 51.96% 496976 42.33% /stats/
2 5031 5.27% 497712 42.39% /stats/usage_202210.html
3 2124 2.22% 2207 0.19% /datenbank2/
4 1753 1.84% 0 0.00% /blog/wp-cron.php
5 1743 1.83% 45317 3.86% /blog/
6 608 0.64% 323 0.03% /
7 566 0.59% 15135 1.29% /lebendeshimmels/
8 561 0.59% 258 0.02% /robots.txt
9 250 0.26% 260 0.02% /datenbank2/posting.php
10 186 0.19% 3550 0.30% /lebendeshimmels/wp-admin/admin-ajax.php
11 97 0.10% 0 0.00% /lebendeshimmels/wp-cron.php
12 47 0.05% 1488 0.13% /chw/
13 39 0.04% 114 0.01% /stats/usage.png
14 37 0.04% 982 0.08% /lebeninderkapsel/
15 34 0.04% 40 0.00% /wire-2.4.7/modules/Process/ProcessLogin/
16 33 0.03% 0 0.00% /chw/wp-cron.php
17 32 0.03% 1786 0.15% /lidkapsel/
18 31 0.03% 1721 0.15% /synchronblogger/
19 30 0.03% 48 0.00% /wire/modules/Textformatter/TextformatterMarkdownExtra/
20 30 0.03% 29 0.00% /wire2.3/modules/Jquery/JqueryWireTabs/images/
21 29 0.03% 0 0.00% /lebeninderkapsel/wp-cron.php
22 29 0.03% 72 0.01% /wire/modules/System/SystemNotifications/
23 28 0.03% 2565 0.22% /stats/usage_202011.html
24 28 0.03% 98 0.01% /wire2.3/modules/
25 28 0.03% 41 0.00% /wire2.3/modules/Process/ProcessPageEditImageSelect/
26 27 0.03% 21 0.00% /lebendeshimmels/wp-content/plugins/gutenberg/build/a11y/
27 27 0.03% 11 0.00% /lebendeshimmels/wp-content/plugins/gutenberg/build/dom-ready/
28 27 0.03% 36 0.00% /lebendeshimmels/wp-content/plugins/gutenberg/build/hooks/
29 27 0.03% 81 0.01% /lebendeshimmels/wp-content/plugins/gutenberg/build/i18n/
30 27 0.03% 37 0.00% /wire-2.4.7/modules/Markup/MarkupPagerNav/

Top 10 of 2538 Total URLs By KBytes
# Hits KBytes URL
1 5031 5.27% 497712 42.39% /stats/usage_202210.html
2 49609 51.96% 496976 42.33% /stats/
3 1743 1.83% 45317 3.86% /blog/
4 566 0.59% 15135 1.29% /lebendeshimmels/
5 14 0.01% 6337 0.54% /lebendeshimmels/wp-admin/load-styles.php
6 186 0.19% 3550 0.30% /lebendeshimmels/wp-admin/admin-ajax.php
7 7 0.01% 2948 0.25% /lebendeshimmels/wp-content/plugins/gutenberg/build/block-editor/
8 28 0.03% 2565 0.22% /stats/usage_202011.html
9 2124 2.22% 2207 0.19% /datenbank2/
10 15 0.02% 1932 0.16% /lebendeshimmels/wp-admin/load-scripts.php

Top 10 of 950 Total Entry Pages
# Hits Visits URL
1 49609 51.96% 9421 59.72% /stats/
2 2124 2.22% 1250 7.92% /datenbank2/
3 608 0.64% 791 5.01% /
4 250 0.26% 245 1.55% /datenbank2/posting.php
5 97 0.10% 75 0.48% /lebendeshimmels/wp-cron.php
6 1753 1.84% 62 0.39% /blog/wp-cron.php
7 566 0.59% 62 0.39% /lebendeshimmels/
8 1743 1.83% 43 0.27% /blog/
9 33 0.03% 26 0.16% /chw/wp-cron.php
10 47 0.05% 25 0.16% /chw/

Top 10 of 952 Total Exit Pages
# Hits Visits URL
1 49609 51.96% 9406 56.60% /stats/
2 608 0.64% 1382 8.32% /
3 2124 2.22% 790 4.75% /datenbank2/
4 566 0.59% 143 0.86% /lebendeshimmels/
5 97 0.10% 79 0.48% /lebendeshimmels/wp-cron.php
6 1753 1.84% 58 0.35% /blog/wp-cron.php
7 1743 1.83% 47 0.28% /blog/
8 47 0.05% 38 0.23% /chw/
9 250 0.26% 35 0.21% /datenbank2/posting.php
10 37 0.04% 29 0.17% /lebeninderkapsel/

Top 30 of 2589 Total Referrers
# Hits Referrer
1 13944 14.61% https://evakuator-kronshtadt.ru/
2 7485 7.84% - (Direct Request)
3 6285 6.58% http://proserial.org
4 5936 6.22% https://evakuator-kurortniy.ru/price/
5 5723 5.99% https://schoolofwoodcarving.com/
6 5133 5.38% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 2859 2.99% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2710 2.84% http://org78.ru/company_53061/
9 2640 2.77% https://reshim24.com
10 2620 2.74% https://schoolofwoodcarving.io/
11 2230 2.34% https://adac.spb.ru/nashi-partnyory/
12 1459 1.53% https://heaad.ru
13 1345 1.41% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
14 1301 1.36% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1262 1.32% https://1c8v.ru
16 1209 1.27% https://idyllmetal.ru
17 885 0.93% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
18 885 0.93% https://www.facebook.com/woodcarvergrabovetskiy
19 842 0.88% https://oplati-me.ru/
20 405 0.42% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
21 319 0.33% anonymousfox.co
22 296 0.31% christianwinkler.at
23 256 0.27% http://christianwinkler.at/datenbank2/index.php
24 153 0.16% www.google.com
25 152 0.16% https://mega555kf7lsmb54yd6etzgi.com
26 139 0.15% https://starlink.actor
27 125 0.13% https://mega555kf7lsmb54yd6etzgi.com/
28 125 0.13% https://megadarknet.org
29 124 0.13% https://starlink.actor/
30 120 0.13% https://mega555kf7lsmb54yd6etz.com

Top 15 of 343 Total User Agents
# Hits User Agent
1 9792 10.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4062 4.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3988 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3959 4.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3908 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2275 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2050 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2042 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2040 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2026 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2022 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2017 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 2016 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2015 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2008 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for October 2022

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 33392 34.98% 30304 40.75% 263293 22.42% China
2 26627 27.89% 23721 31.90% 693297 59.05% Russian Federation
3 14062 14.73% 5418 7.29% 50760 4.32% United States
4 7431 7.78% 5188 6.98% 31719 2.70% Unresolved/Unknown
5 3083 3.23% 2935 3.95% 29539 2.52% Hong Kong
6 2367 2.48% 1719 2.31% 60406 5.14% Austria
7 874 0.92% 874 1.18% 8787 0.75% Tanzania
8 799 0.84% 231 0.31% 1592 0.14% Great Britain (UK)
9 796 0.83% 71 0.10% 389 0.03% Romania
10 741 0.78% 694 0.93% 7098 0.60% Australia
11 607 0.64% 320 0.43% 1517 0.13% Germany
12 545 0.57% 421 0.57% 3989 0.34% Poland
13 516 0.54% 346 0.47% 5019 0.43% Ukraine
14 321 0.34% 266 0.36% 2421 0.21% Canada
15 305 0.32% 28 0.04% 175 0.01% Moldova
16 252 0.26% 51 0.07% 102 0.01% France
17 208 0.22% 104 0.14% 1045 0.09% Nepal
18 200 0.21% 117 0.16% 335 0.03% Sweden
19 192 0.20% 1 0.00% 45 0.00% Portugal
20 149 0.16% 92 0.12% 605 0.05% European Union
21 144 0.15% 144 0.19% 1447 0.12% Singapore
22 141 0.15% 15 0.02% 180 0.02% India
23 123 0.13% 96 0.13% 154 0.01% Netherlands
24 115 0.12% 115 0.15% 1156 0.10% Rwanda
25 102 0.11% 74 0.10% 116 0.01% Hungary
26 101 0.11% 58 0.08% 183 0.02% Spain
27 98 0.10% 61 0.08% 617 0.05% Indonesia
28 74 0.08% 74 0.10% 744 0.06% Colombia
29 66 0.07% 64 0.09% 643 0.05% Brazil
30 66 0.07% 0 0.00% 15 0.00% Croatia


Generated by Webalizer Version 2.23