Usage Statistics for www.christianwinkler.at

Summary Period: October 2023
Generated 01-Nov-2023 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 357200
Total Files 279268
Total Pages 349700
Total Visits 19097
Total KBytes 11791898
Total Unique Sites 3634
Total Unique URLs 2412
Total Unique Referrers 3713
Total Unique User Agents 356
. Avg Max
Hits per Hour 480 3166
Hits per Day 11522 19145
Files per Day 9008 16645
Pages per Day 11280 18941
Sites per Day 117 756
Visits per Day 616 1102
KBytes per Day 380384 813505
Hits by Response Code
Code 200 - OK 78.18% 279268
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 2.89% 10307
Code 302 - Found 18.29% 65343
Code 304 - Not Modified 0.12% 432
Code 400 - Bad Request 0.01% 20
Code 401 - Unauthorized 0.00% 13
Code 404 - Not Found 0.48% 1716
Code 405 - Method Not Allowed 0.00% 10
Code 500 - Internal Server Error 0.02% 86

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9319 2.61% 6759 2.42% 9248 2.64% 120 0.63% 134 3.69% 103045 0.87%
2 6568 1.84% 4834 1.73% 6410 1.83% 299 1.57% 304 8.37% 103844 0.88%
3 8117 2.27% 6816 2.44% 7770 2.22% 755 3.95% 752 20.69% 126087 1.07%
4 8289 2.32% 6101 2.18% 7947 2.27% 845 4.42% 756 20.80% 212362 1.80%
5 7084 1.98% 4503 1.61% 6884 1.97% 468 2.45% 489 13.46% 181931 1.54%
6 9441 2.64% 7261 2.60% 9220 2.64% 498 2.61% 521 14.34% 196498 1.67%
7 14217 3.98% 10810 3.87% 13663 3.91% 1102 5.77% 584 16.07% 209974 1.78%
8 12611 3.53% 9607 3.44% 12347 3.53% 485 2.54% 532 14.64% 204021 1.73%
9 9273 2.60% 6966 2.49% 9061 2.59% 469 2.46% 487 13.40% 220179 1.87%
10 8923 2.50% 6403 2.29% 8544 2.44% 678 3.55% 505 13.90% 228348 1.94%
11 14031 3.93% 11174 4.00% 13571 3.88% 1056 5.53% 556 15.30% 271269 2.30%
12 8983 2.51% 6225 2.23% 8703 2.49% 608 3.18% 564 15.52% 203983 1.73%
13 8028 2.25% 5988 2.14% 7833 2.24% 477 2.50% 499 13.73% 211071 1.79%
14 11580 3.24% 9352 3.35% 11395 3.26% 578 3.03% 484 13.32% 240617 2.04%
15 12822 3.59% 10227 3.66% 12500 3.57% 656 3.44% 668 18.38% 327378 2.78%
16 9271 2.60% 6755 2.42% 9082 2.60% 446 2.34% 452 12.44% 272628 2.31%
17 8973 2.51% 6954 2.49% 8766 2.51% 448 2.35% 489 13.46% 241347 2.05%
18 9510 2.66% 7499 2.69% 9226 2.64% 893 4.68% 713 19.62% 313728 2.66%
19 12716 3.56% 10586 3.79% 12519 3.58% 856 4.48% 560 15.41% 671363 5.69%
20 19145 5.36% 16645 5.96% 18941 5.42% 666 3.49% 545 15.00% 738572 6.26%
21 13456 3.77% 10946 3.92% 13269 3.79% 717 3.75% 571 15.71% 669722 5.68%
22 11837 3.31% 10233 3.66% 11670 3.34% 774 4.05% 514 14.14% 582680 4.94%
23 13978 3.91% 11872 4.25% 13683 3.91% 809 4.24% 710 19.54% 585004 4.96%
24 13893 3.89% 10427 3.73% 13646 3.90% 684 3.58% 656 18.05% 562853 4.77%
25 9749 2.73% 6224 2.23% 9548 2.73% 598 3.13% 530 14.58% 412201 3.50%
26 16300 4.56% 12918 4.63% 16119 4.61% 637 3.34% 512 14.09% 375021 3.18%
27 13875 3.88% 9071 3.25% 13667 3.91% 800 4.19% 561 15.44% 503170 4.27%
28 14015 3.92% 11225 4.02% 13810 3.95% 757 3.96% 588 16.18% 630664 5.35%
29 15290 4.28% 13174 4.72% 15066 4.31% 574 3.01% 566 15.58% 813505 6.90%
30 13831 3.87% 11919 4.27% 13784 3.94% 117 0.61% 92 2.53% 770471 6.53%
31 12075 3.38% 9794 3.51% 11808 3.38% 502 2.63% 553 15.22% 608364 5.16%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 475 14745 4.13% 372 11551 4.14% 464 14394 4.12% 16251 503786 4.27%
1 469 14561 4.08% 366 11360 4.07% 459 14257 4.08% 16122 499786 4.24%
2 460 14277 4.00% 355 11007 3.94% 452 14040 4.01% 17384 538915 4.57%
3 420 13046 3.65% 321 9953 3.56% 413 12822 3.67% 15790 489493 4.15%
4 441 13701 3.84% 338 10494 3.76% 435 13506 3.86% 15715 487169 4.13%
5 455 14118 3.95% 351 10909 3.91% 446 13836 3.96% 15752 488325 4.14%
6 473 14683 4.11% 362 11252 4.03% 459 14250 4.07% 15616 484082 4.11%
7 466 14471 4.05% 357 11076 3.97% 457 14189 4.06% 15581 483014 4.10%
8 457 14190 3.97% 350 10872 3.89% 447 13877 3.97% 15595 483446 4.10%
9 498 15465 4.33% 390 12090 4.33% 485 15059 4.31% 15692 486442 4.13%
10 447 13883 3.89% 345 10696 3.83% 438 13604 3.89% 15377 476682 4.04%
11 463 14379 4.03% 360 11175 4.00% 453 14065 4.02% 15358 476103 4.04%
12 489 15182 4.25% 372 11560 4.14% 479 14864 4.25% 15375 476626 4.04%
13 463 14353 4.02% 361 11192 4.01% 453 14049 4.02% 15408 477662 4.05%
14 487 15119 4.23% 385 11936 4.27% 476 14785 4.23% 15475 479710 4.07%
15 468 14517 4.06% 365 11317 4.05% 459 14230 4.07% 15357 476064 4.04%
16 473 14690 4.11% 373 11579 4.15% 463 14376 4.11% 15281 473713 4.02%
17 490 15193 4.25% 379 11757 4.21% 479 14855 4.25% 15617 484125 4.11%
18 498 15456 4.33% 400 12429 4.45% 489 15162 4.34% 15718 487247 4.13%
19 532 16504 4.62% 413 12807 4.59% 521 16181 4.63% 15858 491611 4.17%
20 558 17305 4.84% 457 14170 5.07% 547 16984 4.86% 16452 509997 4.32%
21 573 17763 4.97% 469 14557 5.21% 560 17389 4.97% 16635 515670 4.37%
22 480 14908 4.17% 383 11894 4.26% 469 14564 4.16% 16478 510827 4.33%
23 473 14691 4.11% 375 11635 4.17% 463 14362 4.11% 16497 511403 4.34%

Top 30 of 2412 Total URLs
# Hits KBytes URL
1 143306 40.12% 539787 4.58% /stats/usage_202304.html
2 71700 20.07% 7044335 59.74% /stats/usage_202310.html
3 30136 8.44% 3104803 26.33% /stats/usage_202309.html
4 8331 2.33% 853317 7.24% /stats/usage_202307.html
5 854 0.24% 86239 0.73% /stats/usage_202308.html
6 825 0.23% 0 0.00% /scientist/wp-cron.php
7 583 0.16% 268 0.00% /robots.txt
8 218 0.06% 4112 0.03% /scientist/
9 181 0.05% 463 0.00% /datenbank2/
10 60 0.02% 2047 0.02% /jes/
11 59 0.02% 87 0.00% /wire2.3/modules/Process/ProcessPageEditImageSelect/
12 57 0.02% 93 0.00% /wire-2.4.7/modules/Inputfield/InputfieldAsmSelect/
13 55 0.02% 55 0.00% /sitemap.xml
14 55 0.02% 75 0.00% /wire/modules/Process/ProcessUser/
15 54 0.02% 109 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/advlink/
16 54 0.02% 89 0.00% /wire/modules/Markup/MarkupAdminDataTable/
17 54 0.02% 77 0.00% /wire2.3/modules/Markup/MarkupAdminDataTable/
18 53 0.01% 74 0.00% /wire-2.4.7/modules/Inputfield/InputfieldImage/
19 53 0.01% 107 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/advhr/
20 53 0.01% 73 0.00% /wire-2.4.7/modules/Markup/MarkupPagerNav/
21 52 0.01% 93 0.00% /wire/modules/Process/ProcessLogger/
22 52 0.01% 74 0.00% /wire2.3/modules/Inputfield/InputfieldAsmSelect/asmselect/
23 52 0.01% 228 0.00% /wire2.3/modules/Inputfield/InputfieldTinyMCE/plugins/preelementfix/langs/
24 50 0.01% 69 0.00% /wire-2.4.7/modules/Process/ProcessModule/
25 50 0.01% 72 0.00% /wire/modules/Inputfield/InputfieldCKEditor/plugins/sourcedialog/icons/
26 49 0.01% 70 0.00% /wire-2.4.7/modules/Inputfield/InputfieldSelector/
27 49 0.01% 99 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/plugins/preelementfix/
28 49 0.01% 70 0.00% /wire-2.4.7/modules/Markup/MarkupAdminDataTable/
29 49 0.01% 79 0.00% /wire/modules/Textformatter/TextformatterMarkdownExtra/
30 49 0.01% 132 0.00% /wire2.3/modules/Fieldtype/FieldtypeComments/

Top 10 of 2412 Total URLs By KBytes
# Hits KBytes URL
1 71700 20.07% 7044335 59.74% /stats/usage_202310.html
2 30136 8.44% 3104803 26.33% /stats/usage_202309.html
3 8331 2.33% 853317 7.24% /stats/usage_202307.html
4 143306 40.12% 539787 4.58% /stats/usage_202304.html
5 854 0.24% 86239 0.73% /stats/usage_202308.html
6 6 0.00% 11165 0.09% /lebendeshimmels/wp-content/plugins/gutenberg/changelog.txt
7 9 0.00% 4459 0.04% /lebendeshimmels/wp-content/plugins/gutenberg/build/components/
8 218 0.06% 4112 0.03% /scientist/
9 38 0.01% 3702 0.03% /stats/usage_202306.html
10 36 0.01% 3551 0.03% /stats/usage_202011.html

Top 10 of 1046 Total Entry Pages
# Hits Visits URL
1 825 0.23% 684 5.31% /scientist/wp-cron.php
2 7 0.00% 541 4.20% /
3 143306 40.12% 369 2.87% /stats/usage_202304.html
4 71700 20.07% 222 1.72% /stats/usage_202310.html
5 181 0.05% 189 1.47% /datenbank2/
6 218 0.06% 174 1.35% /scientist/
7 854 0.24% 68 0.53% /stats/usage_202308.html
8 59 0.02% 47 0.37% /wire2.3/modules/Process/ProcessPageEditImageSelect/
9 57 0.02% 45 0.35% /wire-2.4.7/modules/Inputfield/InputfieldAsmSelect/
10 54 0.02% 45 0.35% /wire2.3/modules/Markup/MarkupAdminDataTable/

Top 10 of 1050 Total Exit Pages
# Hits Visits URL
1 825 0.23% 711 4.58% /scientist/wp-cron.php
2 7 0.00% 553 3.56% /
3 143306 40.12% 366 2.36% /stats/usage_202304.html
4 71700 20.07% 219 1.41% /stats/usage_202310.html
5 181 0.05% 192 1.24% /datenbank2/
6 218 0.06% 154 0.99% /scientist/
7 55 0.02% 49 0.32% /wire/modules/Process/ProcessUser/
8 59 0.02% 49 0.32% /wire2.3/modules/Process/ProcessPageEditImageSelect/
9 54 0.02% 47 0.30% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/advlink/
10 57 0.02% 46 0.30% /wire-2.4.7/modules/Inputfield/InputfieldAsmSelect/

Top 30 of 3713 Total Referrers
# Hits Referrer
1 20271 5.67% https://gen-msk.ru
2 19063 5.34% https://kupit-dzheneriki-v-moskve.ru
3 18820 5.27% https://generik-spb.ru
4 16408 4.59% - (Direct Request)
5 11250 3.15% https://fitness-crimea.ru/
6 11205 3.14% https://www.mobilecards.com.ua/
7 11175 3.13% https://apkstorage.net/
8 11160 3.12% https://prezentacii.info/
9 11100 3.11% https://apkzavr.com/
10 10935 3.06% https://blackdroid.mobi/
11 10665 2.99% https://coloriage-carnaval.com/
12 10455 2.93% https://ausmalbilderdisney.com/
13 10215 2.86% https://driverss.net/
14 10200 2.86% https://vzlomannye-igry-dlya-android.net/
15 10020 2.81% https://prodroiders.net/
16 9990 2.80% https://pdatop.net/
17 9905 2.77% https://yandex-google-seo.ru/
18 9585 2.68% https://vzlomannye-igry-na-android.net/
19 9404 2.63% https://ekskurzia-dubai.bg
20 3654 1.02% https://unicef-deutschland.de
21 3586 1.00% https://xn--megsb-l11b.com
22 3532 0.99% https://shumoizolyaciya-avto1.ru/
23 3447 0.97% https://ukladka-trotuarnoj-plitki1.ru/
24 3413 0.96% https://one-pin-up-casino.ru/
25 3401 0.95% https://sg-video-test.ru
26 2692 0.75% https://ipregpro.ru/
27 2675 0.75% https://sumkispb.ru/
28 2644 0.74% https://mupapat.ru/
29 2620 0.73% https://sibprom-nsk.ru/
30 2191 0.61% http://elitelogistic.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 24.24% https://smegabat.ru/p=74
2 14 21.21% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 13.64% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 12.12% https://smegabat.ru
5 7 10.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 6 9.09% https://fas.st/ta_keherid=latgbyerp
7 6 9.09% https://smegabat.ru/p=139

Top 15 of 356 Total User Agents
# Hits User Agent
1 138010 38.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19237 5.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 12260 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 11994 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 11984 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11800 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6156 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6134 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 6097 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6072 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6053 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 6050 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6045 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6035 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 6030 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 138177 38.68% 138009 49.42% 545 0.00% Germany
2 137386 38.46% 96434 34.53% 9629677 81.66% Russian Federation
3 24867 6.96% 6664 2.39% 626909 5.32% United States
4 19739 5.53% 15236 5.46% 87465 0.74% China
5 19164 5.37% 16015 5.73% 1406950 11.93% Unresolved/Unknown
6 4278 1.20% 3789 1.36% 8746 0.07% France
7 2143 0.60% 1791 0.64% 18675 0.16% Saudi Arabia
8 1511 0.42% 40 0.01% 353 0.00% Great Britain (UK)
9 1419 0.40% 9 0.00% 334 0.00% Sweden
10 1264 0.35% 1183 0.42% 8908 0.08% Austria
11 1001 0.28% 0 0.00% 233 0.00% Latvia
12 884 0.25% 37 0.01% 196 0.00% Ukraine
13 836 0.23% 7 0.00% 500 0.00% Netherlands
14 731 0.20% 0 0.00% 170 0.00% Albania
15 526 0.15% 2 0.00% 128 0.00% Romania
16 444 0.12% 1 0.00% 105 0.00% Poland
17 389 0.11% 0 0.00% 90 0.00% Moldova
18 369 0.10% 0 0.00% 86 0.00% Seychelles
19 334 0.09% 2 0.00% 83 0.00% Japan
20 319 0.09% 6 0.00% 369 0.00% Canada
21 307 0.09% 0 0.00% 71 0.00% Lithuania
22 239 0.07% 0 0.00% 56 0.00% Jordan
23 124 0.03% 0 0.00% 29 0.00% Portugal
24 113 0.03% 0 0.00% 26 0.00% Luxembourg
25 88 0.02% 0 0.00% 20 0.00% Lebanon
26 68 0.02% 0 0.00% 16 0.00% Kuwait
27 67 0.02% 0 0.00% 16 0.00% Cyprus
28 57 0.02% 5 0.00% 314 0.00% European Union
29 47 0.01% 1 0.00% 7 0.00% Bulgaria
30 35 0.01% 1 0.00% 7 0.00% Australia


Generated by Webalizer Version 2.23