Usage Statistics for www.christianwinkler.at

Summary Period: June 2023
Generated 01-Jul-2023 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 239475
Total Files 186716
Total Pages 232240
Total Visits 16104
Total KBytes 2153440
Total Unique Sites 3999
Total Unique URLs 2017
Total Unique Referrers 3447
Total Unique User Agents 425
. Avg Max
Hits per Hour 332 1267
Hits per Day 7982 9438
Files per Day 6223 8110
Pages per Day 7741 9101
Sites per Day 133 836
Visits per Day 536 876
KBytes per Day 71781 144734
Hits by Response Code
Code 200 - OK 77.97% 186716
Code 301 - Moved Permanently 2.50% 5992
Code 302 - Found 17.79% 42598
Code 304 - Not Modified 0.04% 98
Code 400 - Bad Request 0.01% 31
Code 401 - Unauthorized 0.01% 17
Code 404 - Not Found 1.39% 3322
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.29% 700

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 7494 3.13% 6108 3.27% 7242 3.12% 673 4.18% 652 16.30% 56088 2.60%
2 9254 3.86% 8110 4.34% 9101 3.92% 474 2.94% 415 10.38% 57383 2.66%
3 7740 3.23% 6587 3.53% 7578 3.26% 378 2.35% 355 8.88% 60749 2.82%
4 8391 3.50% 6561 3.51% 8210 3.54% 435 2.70% 411 10.28% 53011 2.46%
5 8440 3.52% 6415 3.44% 8245 3.55% 442 2.74% 363 9.08% 56780 2.64%
6 8349 3.49% 6449 3.45% 8181 3.52% 574 3.56% 498 12.45% 57315 2.66%
7 8620 3.60% 7666 4.11% 8456 3.64% 519 3.22% 473 11.83% 37878 1.76%
8 7221 3.02% 6102 3.27% 7019 3.02% 495 3.07% 433 10.83% 50786 2.36%
9 8433 3.52% 6909 3.70% 8260 3.56% 579 3.60% 521 13.03% 76116 3.53%
10 7638 3.19% 6462 3.46% 7485 3.22% 434 2.69% 414 10.35% 63525 2.95%
11 8677 3.62% 6944 3.72% 8539 3.68% 490 3.04% 428 10.70% 76323 3.54%
12 8115 3.39% 6085 3.26% 7943 3.42% 590 3.66% 517 12.93% 66471 3.09%
13 9068 3.79% 6637 3.55% 8784 3.78% 588 3.65% 525 13.13% 73840 3.43%
14 8694 3.63% 6502 3.48% 8552 3.68% 486 3.02% 411 10.28% 66642 3.09%
15 9365 3.91% 7101 3.80% 8998 3.87% 692 4.30% 689 17.23% 72195 3.35%
16 8960 3.74% 6748 3.61% 8554 3.68% 876 5.44% 836 20.91% 82157 3.82%
17 9140 3.82% 6856 3.67% 8907 3.84% 548 3.40% 580 14.50% 126897 5.89%
18 7490 3.13% 5693 3.05% 7243 3.12% 522 3.24% 544 13.60% 49686 2.31%
19 6698 2.80% 5165 2.77% 6535 2.81% 469 2.91% 453 11.33% 17932 0.83%
20 6069 2.53% 5223 2.80% 5905 2.54% 397 2.47% 425 10.63% 4637 0.22%
21 5542 2.31% 4752 2.55% 5321 2.29% 436 2.71% 487 12.18% 4579 0.21%
22 5979 2.50% 4830 2.59% 5873 2.53% 118 0.73% 75 1.88% 62801 2.92%
23 7536 3.15% 6066 3.25% 7351 3.17% 458 2.84% 455 11.38% 117363 5.45%
24 8214 3.43% 6246 3.35% 7930 3.41% 751 4.66% 657 16.43% 119776 5.56%
25 7844 3.28% 5622 3.01% 7480 3.22% 706 4.38% 708 17.70% 120254 5.58%
26 9438 3.94% 6724 3.60% 8929 3.84% 803 4.99% 805 20.13% 142346 6.61%
27 8007 3.34% 6079 3.26% 7660 3.30% 626 3.89% 671 16.78% 144734 6.72%
28 7220 3.01% 5051 2.71% 7050 3.04% 385 2.39% 404 10.10% 110489 5.13%
29 7372 3.08% 5525 2.96% 7100 3.06% 611 3.79% 614 15.35% 61379 2.85%
30 8467 3.54% 5498 2.94% 7809 3.36% 750 4.66% 765 19.13% 63311 2.94%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 356 10693 4.47% 302 9061 4.85% 346 10387 4.47% 3235 97058 4.51%
1 269 8085 3.38% 216 6490 3.48% 259 7772 3.35% 3150 94487 4.39%
2 329 9880 4.13% 242 7260 3.89% 310 9315 4.01% 3239 97160 4.51%
3 343 10318 4.31% 278 8340 4.47% 336 10101 4.35% 3289 98663 4.58%
4 300 9007 3.76% 227 6821 3.65% 291 8748 3.77% 3097 92920 4.31%
5 361 10859 4.53% 281 8459 4.53% 349 10497 4.52% 3126 93792 4.36%
6 342 10263 4.29% 263 7919 4.24% 330 9915 4.27% 3129 93859 4.36%
7 351 10534 4.40% 270 8129 4.35% 341 10245 4.41% 3002 90063 4.18%
8 334 10032 4.19% 260 7812 4.18% 324 9749 4.20% 2932 87963 4.08%
9 311 9344 3.90% 238 7141 3.82% 300 9015 3.88% 2981 89419 4.15%
10 314 9433 3.94% 239 7187 3.85% 305 9171 3.95% 2824 84715 3.93%
11 332 9986 4.17% 249 7493 4.01% 320 9629 4.15% 2866 85994 3.99%
12 319 9580 4.00% 237 7116 3.81% 308 9253 3.98% 2999 89956 4.18%
13 380 11421 4.77% 302 9074 4.86% 372 11161 4.81% 2966 88975 4.13%
14 314 9422 3.93% 242 7261 3.89% 306 9188 3.96% 2877 86302 4.01%
15 326 9799 4.09% 248 7445 3.99% 318 9552 4.11% 2683 80498 3.74%
16 326 9797 4.09% 255 7678 4.11% 317 9514 4.10% 2764 82907 3.85%
17 329 9876 4.12% 257 7724 4.14% 319 9583 4.13% 2835 85049 3.95%
18 356 10682 4.46% 271 8131 4.35% 346 10390 4.47% 3050 91493 4.25%
19 377 11325 4.73% 298 8968 4.80% 367 11013 4.74% 2814 84409 3.92%
20 326 9783 4.09% 253 7611 4.08% 317 9534 4.11% 2814 84427 3.92%
21 378 11365 4.75% 309 9284 4.97% 366 11005 4.74% 2952 88574 4.11%
22 297 8934 3.73% 235 7057 3.78% 289 8692 3.74% 2949 88467 4.11%
23 301 9057 3.78% 241 7255 3.89% 293 8811 3.79% 3210 96289 4.47%

Top 30 of 2017 Total URLs
# Hits KBytes URL
1 140545 58.69% 724491 33.64% /stats/usage_202304.html
2 15458 6.45% 155716 7.23% /stats/
3 10178 4.25% 979666 45.49% /stats/usage_202306.html
4 1600 0.67% 47853 2.22% /scientist/
5 1090 0.46% 109491 5.08% /stats/usage_202210.html
6 743 0.31% 0 0.00% /scientist/wp-cron.php
7 640 0.27% 294 0.01% /robots.txt
8 204 0.09% 212 0.01% /datenbank2/
9 119 0.05% 3676 0.17% /chw/
10 78 0.03% 770 0.04% /scientist/wp-login.php
11 76 0.03% 79 0.00% /datenbank2/memberlist.php
12 70 0.03% 3660 0.17% /lidkapsel/
13 63 0.03% 1864 0.09% /lebeninderkapsel/
14 57 0.02% 0 0.00% /chw/wp-cron.php
15 56 0.02% 1513 0.07% /lebendeshimmels/
16 53 0.02% 53 0.00% /sitemap.xml
17 52 0.02% 76 0.00% /wire2.3/modules/Process/ProcessPageEditImageSelect/
18 51 0.02% 69 0.00% /wire/modules/Process/ProcessUser/
19 49 0.02% 99 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/advlink/
20 46 0.02% 75 0.00% /wire-2.4.7/modules/Inputfield/InputfieldAsmSelect/
21 43 0.02% 1805 0.08% /jes/
22 43 0.02% 107 0.00% /wire/modules/System/SystemNotifications/
23 43 0.02% 189 0.01% /wire2.3/modules/Inputfield/InputfieldTinyMCE/plugins/preelementfix/langs/
24 42 0.02% 59 0.00% /wire-2.4.7/modules/Inputfield/InputfieldImage/
25 42 0.02% 85 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/advhr/
26 42 0.02% 80 0.00% /wire/modules/Jquery/
27 42 0.02% 58 0.00% /wire2.3/modules/Process/ProcessPageAdd/
28 41 0.02% 83 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/example/
29 41 0.02% 57 0.00% /wire2.3/
30 40 0.02% 59 0.00% /wire-2.4.7/modules/Inputfield/InputfieldTinyMCE/tinymce-3.5.8/plugins/visualblocks/

Top 10 of 2017 Total URLs By KBytes
# Hits KBytes URL
1 10178 4.25% 979666 45.49% /stats/usage_202306.html
2 140545 58.69% 724491 33.64% /stats/usage_202304.html
3 15458 6.45% 155716 7.23% /stats/
4 1090 0.46% 109491 5.08% /stats/usage_202210.html
5 1600 0.67% 47853 2.22% /scientist/
6 3 0.00% 5582 0.26% /lebendeshimmels/wp-content/plugins/gutenberg/changelog.txt
7 6 0.00% 4818 0.22% /lebeninderkapsel/wp-includes/js/zxcvbn.min.js
8 32 0.01% 4403 0.20% /scientist/wp-content/plugins/qode-essential-addons/assets/plugins/swiper/swiper.min.js
9 27 0.01% 3936 0.18% /scientist/wp-content/plugins/qode-essential-addons/assets/css/main.min.css
10 119 0.05% 3676 0.17% /chw/

Top 10 of 880 Total Entry Pages
# Hits Visits URL
1 23 0.01% 804 6.85% /
2 15458 6.45% 660 5.62% /stats/
3 743 0.31% 600 5.11% /scientist/wp-cron.php
4 140545 58.69% 369 3.14% /stats/usage_202304.html
5 1600 0.67% 310 2.64% /scientist/
6 1090 0.46% 250 2.13% /stats/usage_202210.html
7 10178 4.25% 246 2.10% /stats/usage_202306.html
8 204 0.09% 205 1.75% /datenbank2/
9 76 0.03% 74 0.63% /datenbank2/memberlist.php
10 52 0.02% 51 0.43% /wire2.3/modules/Process/ProcessPageEditImageSelect/

Top 10 of 908 Total Exit Pages
# Hits Visits URL
1 1600 0.67% 827 5.67% /scientist/
2 15458 6.45% 660 4.52% /stats/
3 743 0.31% 625 4.28% /scientist/wp-cron.php
4 23 0.01% 416 2.85% /
5 140545 58.69% 362 2.48% /stats/usage_202304.html
6 1090 0.46% 199 1.36% /stats/usage_202210.html
7 78 0.03% 197 1.35% /scientist/wp-login.php
8 119 0.05% 85 0.58% /chw/
9 10178 4.25% 84 0.58% /stats/usage_202306.html
10 76 0.03% 75 0.51% /datenbank2/memberlist.php

Top 30 of 3447 Total Referrers
# Hits Referrer
1 14351 5.99% https://kosara.bg
2 11010 4.60% https://vzlomannye-igry-na-android.net/
3 10680 4.46% https://fitness-crimea.ru/
4 10616 4.43% https://vzlomannye-igry-dlya-android.net/
5 10470 4.37% https://prodroiders.net/
6 10468 4.37% - (Direct Request)
7 10395 4.34% https://pdatop.net/
8 10335 4.32% https://driverss.net/
9 10335 4.32% https://www.mobilecards.com.ua/
10 10275 4.29% https://ausmalbilderdisney.com/
11 10035 4.19% https://coloriage-carnaval.com/
12 9990 4.17% https://apkzavr.com/
13 9930 4.15% https://blackdroid.mobi/
14 9765 4.08% https://prezentacii.info/
15 9525 3.98% https://apkstorage.net/
16 7718 3.22% https://xn--meg-sb-dua.com
17 7296 3.05% https://xn--mea-sb-j6a.com
18 6380 2.66% https://evakuator-kronshtadt.ru/
19 5661 2.36% https://www.remont-stiralkii.ru/
20 3405 1.42% https://evakuator-kurortniy.ru/
21 1725 0.72% https://pkp-rms.ru
22 1712 0.71% https://schoolofwoodcarving.com/
23 411 0.17% www.google.com
24 356 0.15% https://blacksprut-url.com/
25 332 0.14% https://dk24.pro/
26 330 0.14% https://mega555darknet.com/
27 317 0.13% https://mercenaries.pw/
28 316 0.13% https://dk24.pro
29 316 0.13% https://mercenaries.pw
30 280 0.12% https://mega555darknet.com

Top 15 of 425 Total User Agents
# Hits User Agent
1 133427 55.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18620 7.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4255 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4234 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4213 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4104 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2201 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2181 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2155 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 2147 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2133 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2124 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2123 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 2120 0.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2113 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 134075 55.99% 133839 71.68% 8630 0.40% Germany
2 34709 14.49% 29077 15.57% 248646 11.55% China
3 22458 9.38% 6821 3.65% 568586 26.40% United States
4 15461 6.46% 7274 3.90% 726857 33.75% Ukraine
5 9531 3.98% 5212 2.79% 463004 21.50% Russian Federation
6 5385 2.25% 72 0.04% 2250 0.10% Great Britain (UK)
7 3561 1.49% 324 0.17% 11477 0.53% Unresolved/Unknown
8 2905 1.21% 1534 0.82% 92042 4.27% Saudi Arabia
9 1629 0.68% 39 0.02% 1097 0.05% European Union
10 1515 0.63% 15 0.01% 648 0.03% Romania
11 1353 0.56% 1270 0.68% 13377 0.62% Austria
12 1206 0.50% 930 0.50% 6047 0.28% France
13 863 0.36% 3 0.00% 229 0.01% Latvia
14 638 0.27% 0 0.00% 148 0.01% Finland
15 634 0.26% 6 0.00% 273 0.01% Moldova
16 566 0.24% 4 0.00% 158 0.01% Australia
17 452 0.19% 21 0.01% 673 0.03% Poland
18 374 0.16% 21 0.01% 346 0.02% Sweden
19 321 0.13% 46 0.02% 1476 0.07% Canada
20 281 0.12% 12 0.01% 230 0.01% Japan
21 267 0.11% 0 0.00% 62 0.00% Albania
22 224 0.09% 23 0.01% 538 0.02% Netherlands
23 221 0.09% 25 0.01% 1056 0.05% Italy
24 179 0.07% 1 0.00% 50 0.00% Seychelles
25 165 0.07% 6 0.00% 362 0.02% Norway
26 54 0.02% 15 0.01% 126 0.01% Czech Republic
27 52 0.02% 0 0.00% 12 0.00% Luxembourg
28 51 0.02% 18 0.01% 385 0.02% Taiwan
29 38 0.02% 4 0.00% 169 0.01% Greece
30 30 0.01% 6 0.00% 300 0.01% Bulgaria


Generated by Webalizer Version 2.23